Southern Idaho Conference (SIC) - Standings: Volleyball, JV - Southern Idaho Conference (SIC) - Standings: Volleyball, JV
Southern Idaho Conference

Sponsors

News

Standings: Volleyball, JV

Sport    Year

5A

School Division % Overall %
Eagle 12-0-0 1.000 12-0-0 1.000
Mountain View 9-2-0 0.818 10-2-0 0.833
Rocky Mountain 8-4-0 0.667 8-4-0 0.667
Boise 7-5-0 0.583 7-5-0 0.583
Centennial 7-5-0 0.583 7-5-0 0.583
Owyhee 7-5-0 0.583 7-5-0 0.583
Timberline-Boise 7-5-0 0.583 8-5-0 0.615
Nampa 4-6-0 0.400 6-7-0 0.462
Capital 3-9-0 0.250 4-10-0 0.286
Meridian 1-11-0 0.083 3-11-0 0.214
Kuna 0-0-0 0.000 6-8-0 0.429
Middleton 0-0-0 0.000 13-0-0 1.000
Borah 0-12-0 0.000 0-13-0 0.000

4A

School Division % Overall %
Ridgevue 5-7-0 0.417 6-8-0 0.429
Columbia 3-5-0 0.375 3-10-0 0.231
Bishop Kelly 0-0-0 0.000 5-1-0 0.833
Emmett 0-0-0 0.000 0-0-0 0.000
Skyview 0-0-0 0.000 7-4-0 0.636
Vallivue 0-0-0 0.000 0-0-0 0.000
Caldwell 0-10-0 0.000 1-13-0 0.071

Sponsors

News