Sport Year
6A
School | Division | % | Overall | % |
---|---|---|---|---|
Rocky Mountain | 1-0-0 | 1.000 | 2-0-1 | 0.833 |
Timberline-Boise | 7-0-0 | 1.000 | 12-2-1 | 0.833 |
Meridian | 2-1-0 | 0.667 | 4-5-1 | 0.450 |
??? | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Capital | 0-0-0 | 0.000 | 0-2-0 | 0.000 |
Centennial | 0-0-0 | 0.000 | 3-1-0 | 0.750 |
Centennial | 0-0-0 | 0.000 | 3-1-0 | 0.750 |
Eagle | 0-0-0 | 0.000 | 1-0-0 | 1.000 |
Kuna | 0-0-0 | 0.000 | 0-3-0 | 0.000 |
Mountain View | 0-0-0 | 0.000 | 3-1-0 | 0.750 |
??? | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Boise | 0-1-0 | 0.000 | 1-1-0 | 0.500 |
Borah | 0-1-0 | 0.000 | 2-1-0 | 0.667 |
Nampa | 0-1-0 | 0.000 | 0-2-0 | 0.000 |
Owyhee | 0-3-0 | 0.000 | 0-3-0 | 0.000 |
4A
School | Division | % | Overall | % |
---|
5A
School | Division | % | Overall | % |
---|---|---|---|---|
??? | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Columbia | 0-0-0 | 0.000 | 2-1-0 | 0.667 |
??? | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
??? | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
??? | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
??? | 0-0-0 | 0.000 | 0-0-0 | 0.000 |