Southern Idaho Conference (SIC) - Standings: Soccer, Boys Varsity - Southern Idaho Conference (SIC) - Standings: Soccer, Boys Varsity
Southern Idaho Conference

Sponsors

Standings: Soccer, Boys Varsity

Sport    Year

6A

School Division % Overall %
Owyhee 2-0-0 1.000 2-1-0 0.667
Rocky Mountain 6-0-0 1.000 7-0-0 1.000
Boise 4-1-0 0.800 5-1-1 0.786
Mountain View 1-0-1 0.750 5-1-1 0.786
Caldwell 2-0-2 0.750 4-0-2 0.833
Eagle 1-0-2 0.667 2-0-2 0.750
Eagle 1-0-2 0.667 2-0-2 0.750
Eagle 1-0-2 0.667 2-0-2 0.750
Borah 3-2-0 0.600 3-2-0 0.600
Borah 3-2-0 0.600 3-2-0 0.600
Borah 3-2-0 0.600 3-2-0 0.600
Timberline-Boise 3-2-1 0.583 5-3-1 0.611
Timberline-Boise 3-2-1 0.583 5-3-1 0.611
Timberline-Boise 3-2-1 0.583 5-3-1 0.611
Timberline-Boise 3-2-1 0.583 5-3-1 0.611
Centennial 1-1-0 0.500 2-2-0 0.500
Bishop Kelly 0-1-1 0.250 3-3-1 0.500
Meridian 1-3-0 0.250 1-4-0 0.200
Ridgevue 0-1-0 0.000 2-4-1 0.357
Kuna 0-3-0 0.000 0-6-0 0.000
Capital 0-5-0 0.000 0-5-1 0.083
Capital 0-5-0 0.000 0-5-1 0.083
Capital 0-5-0 0.000 0-5-1 0.083

5A

School Division % Overall %
Vallivue 1-0-0 1.000 7-1-0 0.875
Middleton 1-1-1 0.500 3-6-1 0.350
Columbia 0-0-0 0.000 4-2-1 0.643
Skyview 0-0-0 0.000 0-2-2 0.250
Skyview 0-0-0 0.000 0-2-2 0.250
Skyview 0-0-0 0.000 0-2-2 0.250
Nampa 0-2-0 0.000 2-3-1 0.417

Sponsors