Southern Idaho Conference (SIC) - Standings: Soccer, Boys Varsity - Southern Idaho Conference (SIC) - Standings: Soccer, Boys Varsity
Southern Idaho Conference

Sponsors

News

Standings: Soccer, Boys Varsity

Sport    Year

6A

School Division % Overall %
Mountain View 11-1-1 0.885 13-2-1 0.844
Rocky Mountain 11-2-0 0.846 14-2-0 0.875
Owyhee 9-3-0 0.750 10-4-0 0.714
Borah 9-3-1 0.731 10-3-1 0.750
Borah 9-3-1 0.731 10-3-1 0.750
Borah 9-3-1 0.731 10-3-1 0.750
Boise 8-5-0 0.615 9-5-1 0.633
Caldwell 7-4-2 0.615 10-4-2 0.688
Timberline-Boise 7-4-2 0.615 10-7-2 0.579
Timberline-Boise 7-4-2 0.615 10-7-2 0.579
Timberline-Boise 7-4-2 0.615 10-7-2 0.579
Timberline-Boise 7-4-2 0.615 10-7-2 0.579
Eagle 4-5-3 0.458 5-5-3 0.500
Eagle 4-5-3 0.458 5-5-3 0.500
Eagle 4-5-3 0.458 5-5-3 0.500
Bishop Kelly 2-4-1 0.357 7-6-1 0.536
Kuna 3-9-0 0.250 3-12-0 0.200
Centennial 3-10-0 0.231 4-12-0 0.250
Meridian 2-9-1 0.208 2-11-1 0.179
Ridgevue 1-8-2 0.182 4-10-2 0.313
Capital 0-13-0 0.000 0-13-1 0.036
Capital 0-13-0 0.000 0-13-1 0.036
Capital 0-13-0 0.000 0-13-1 0.036

5A

School Division % Overall %
Vallivue 2-0-0 1.000 13-1-0 0.929
Middleton 2-2-2 0.500 4-7-3 0.393
Nampa 2-4-0 0.333 8-6-1 0.567
Skyview 0-0-0 0.000 0-5-4 0.222
Skyview 0-0-0 0.000 0-5-4 0.222
Skyview 0-0-0 0.000 0-5-4 0.222
Columbia 0-2-0 0.000 4-7-3 0.393

Sponsors

News