Sport Year
6A
School | Division | % | Overall | % |
---|---|---|---|---|
Boise | 1-0-0 | 1.000 | 2-0-1 | 0.833 |
Borah | 2-0-0 | 1.000 | 2-0-0 | 1.000 |
Borah | 2-0-0 | 1.000 | 2-0-0 | 1.000 |
Borah | 2-0-0 | 1.000 | 2-0-0 | 1.000 |
Rocky Mountain | 2-0-0 | 1.000 | 3-0-0 | 1.000 |
Caldwell | 1-0-1 | 0.750 | 3-0-1 | 0.875 |
Mountain View | 0-0-1 | 0.500 | 4-1-1 | 0.750 |
Centennial | 1-1-0 | 0.500 | 2-2-0 | 0.500 |
Eagle | 0-0-2 | 0.500 | 0-0-2 | 0.500 |
Eagle | 0-0-2 | 0.500 | 0-0-2 | 0.500 |
Eagle | 0-0-2 | 0.500 | 0-0-2 | 0.500 |
Timberline-Boise | 1-1-1 | 0.500 | 3-2-1 | 0.583 |
Timberline-Boise | 1-1-1 | 0.500 | 3-2-1 | 0.583 |
Timberline-Boise | 1-1-1 | 0.500 | 3-2-1 | 0.583 |
Timberline-Boise | 1-1-1 | 0.500 | 3-2-1 | 0.583 |
??? | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Owyhee | 0-0-0 | 0.000 | 0-1-0 | 0.000 |
Ridgevue | 0-0-0 | 0.000 | 1-2-1 | 0.375 |
Bishop Kelly | 0-1-0 | 0.000 | 1-3-0 | 0.250 |
Capital | 0-1-0 | 0.000 | 0-1-0 | 0.000 |
Capital | 0-1-0 | 0.000 | 0-1-0 | 0.000 |
Capital | 0-1-0 | 0.000 | 0-1-0 | 0.000 |
Kuna | 0-2-0 | 0.000 | 0-5-0 | 0.000 |
5A
School | Division | % | Overall | % |
---|---|---|---|---|
Columbia | 0-0-0 | 0.000 | 2-0-1 | 0.833 |
Nampa | 0-0-0 | 0.000 | 2-1-0 | 0.667 |
Skyview | 0-0-0 | 0.000 | 0-2-1 | 0.167 |
Skyview | 0-0-0 | 0.000 | 0-2-1 | 0.167 |
Skyview | 0-0-0 | 0.000 | 0-2-1 | 0.167 |
Vallivue | 0-0-0 | 0.000 | 3-1-0 | 0.750 |
Middleton | 0-1-0 | 0.000 | 2-4-0 | 0.333 |