Southern Idaho Conference (SIC) - Standings: Football, Varsity - Southern Idaho Conference (SIC) - Standings: Football, Varsity
Southern Idaho Conference

Sponsors

News

Standings: Football, Varsity

Sport    Year

6A

School Division % Overall %
Eagle 2-0-0 1.000 4-0-0 1.000
Timberline-Boise 4-1-0 0.800 7-1-0 0.875
Mountain View 3-1-0 0.750 5-3-0 0.625
Middleton 2-1-0 0.667 3-2-0 0.600
Middleton 2-1-0 0.667 3-2-0 0.600
Middleton 2-1-0 0.667 3-2-0 0.600
Boise 2-2-0 0.500 3-4-0 0.429
Owyhee 2-2-0 0.500 4-2-0 0.667
Meridian 1-3-0 0.250 1-3-0 0.250
Centennial 1-5-0 0.167 1-6-0 0.143
Kuna 0-0-0 0.000 2-3-0 0.400
Rocky Mountain 0-0-0 0.000 6-1-0 0.857
Borah 0-1-0 0.000 1-6-0 0.143
Capital 0-2-0 0.000 2-3-0 0.400

5A

School Division % Overall %
Nampa 1-1-0 0.500 1-1-0 0.500
Bishop Kelly 0-0-0 0.000 2-0-0 1.000
Caldwell 0-0-0 0.000 0-5-0 0.000
Columbia 0-0-0 0.000 3-3-0 0.500
Emmett 0-0-0 0.000 0-3-0 0.000
Ridgevue 0-0-0 0.000 6-2-0 0.750
Vallivue 0-0-0 0.000 4-4-0 0.500
Skyview 0-1-0 0.000 2-3-0 0.400

Sponsors

News