Southern Idaho Conference (SIC) - Standings: Football, Varsity - Southern Idaho Conference (SIC) - Standings: Football, Varsity
Southern Idaho Conference

Sponsors

News

Standings: Football, Varsity

Sport    Year

6A

School Division % Overall %
Eagle 4-0-0 1.000 6-0-0 1.000
Rocky Mountain 4-0-0 1.000 6-0-0 1.000
Timberline-Boise 3-1-0 0.750 5-2-0 0.714
Mountain View 3-2-0 0.600 4-3-0 0.571
Meridian 1-3-0 0.250 2-5-0 0.286
Borah 0-0-0 0.000 5-1-0 0.833
Centennial 0-0-0 0.000 0-1-0 0.000
Kuna 0-0-0 0.000 3-3-0 0.500
Middleton 0-0-0 0.000 3-3-0 0.500
Capital 0-1-0 0.000 1-5-0 0.167
Owyhee 0-3-0 0.000 3-3-0 0.500
Boise 0-4-0 0.000 3-4-0 0.429

5A

School Division % Overall %
Nampa 2-1-0 0.667 3-3-0 0.500
Bishop Kelly 0-0-0 0.000 0-0-0 0.000
Caldwell 0-0-0 0.000 0-6-0 0.000
Columbia 0-0-0 0.000 3-2-0 0.600
Emmett 0-0-0 0.000 0-0-0 0.000
Ridgevue 0-0-0 0.000 2-4-0 0.333
Skyview 0-0-0 0.000 1-3-0 0.250
Vallivue 0-0-0 0.000 0-0-0 0.000

Sponsors

News