Southern Idaho Conference (SIC) - Standings: Basketball, Boys JV - Southern Idaho Conference (SIC) - Standings: Basketball, Boys JV
Southern Idaho Conference

Sponsors

News

Standings: Basketball, Boys JV

Sport    Year

4A

School Division % Overall %
??? 0-0-0 0.000 0-0-0 0.000
??? 0-0-0 0.000 0-0-0 0.000
Columbia 0-0-0 0.000 1-0-0 1.000
??? 0-0-0 0.000 0-0-0 0.000
Ridgevue 0-0-0 0.000 1-1-0 0.500
??? 0-0-0 0.000 0-0-0 0.000
??? 0-0-0 0.000 0-0-0 0.000

5A

School Division % Overall %
Boise 0-0-0 0.000 1-0-0 1.000
Borah 0-0-0 0.000 1-1-0 0.500
Capital 0-0-0 0.000 2-0-0 1.000
??? 0-0-0 0.000 0-0-0 0.000
Eagle 0-0-0 0.000 1-1-0 0.500
Kuna 0-0-0 0.000 2-0-0 1.000
??? 0-0-0 0.000 0-0-0 0.000
Middleton 0-0-0 0.000 0-1-0 0.000
??? 0-0-0 0.000 0-0-0 0.000
Nampa 0-0-0 0.000 0-0-0 0.000
??? 0-0-0 0.000 0-0-0 0.000
Rocky Mountain 0-0-0 0.000 1-3-0 0.250
Timberline-Boise 0-0-0 0.000 2-0-0 1.000

Sponsors

News